> H.264 / H.264+ and Dual-stream video compression
> Support both HD-TVI / Analog and AHD cameras with adaptive access
> Full channel recording at up to 720p resolution
> HDMI and VGA output at up to 1920×1080P resolution
> Long transmission distance over coax cable
> Support 4 / 8 / 16-CH synchronous playback at 720P resolution
Product Details:
4-CH DVR Model No. XD-B104C-X1
8-CH DVR Model No. XD-B108C-X1
XDEN Turbo HD DVR Specifications:
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | | | 1-ch | 
| Video Compression: | | | H.264, H.264+ | 
| Analog and HD-TVI video input: | | | 4-CH (XD-B104C-X1) and 8-CH (XD-B108C-X1) BNC Interface (1.0Vp-p, 75 Ω) | 
| Supported camera types: | | | Support HDTVI input: 720P/25Hz, 720P/30Hz, Support AHD input: 720P/25Hz, 720P/30Hz, support CVBS input | 
| Audio Compression: | | | G.711u | 
| Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) | 
| Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) | 
| Video/Audio Output | ||
| HDMI/VGA Output: | | | 1920 × 1080 / 60 Hz, 1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | 
| Recording resolution: | | | Main stream: 720P / WD1 / 4CIF / VGA / CIF Sub-stream: CIF / QVGA / QCIF (real-time) | 
| Frame Rate: | | | Main stream: 720p / WD1 / 4CIF / VGA / CIF@25fps (PAL) / 30fps (NTSC) Sub-stream: CIF / QVGA / QCIF@25fps(PAL) / 30fps(NTSC); 4CIF/2CIF@6fps | 
| Video Bit Rate: | | | 32 Kbps ~ 4 Mbps | 
| Stream Type: | | | Video / Video&Audio | 
| Audio Output: | | | 1-ch RCA(Linear, 1kΩ) | 
| Audio Bit Rate: | | | 64kbps | 
| Dual Stream: | | | Support | 
| Playback Resolution: | | | 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF | 
| Synchronous Playback: | | | 4-Ch for (XD-B104C-X1) & 8-CH for (XD-B104C-X1) | 
| Network management | ||
| Remote connections: | | | 128 | 
| Network protocols: | | | TCP/IP, PPPoE, DHCP, Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS | 
| Hard Disk Driver | ||
| Interface Type: | | | 1 SATA Interface | 
| Capacity: | | | Up to 6 TB capacity for each disk | 
| External Interface | ||
| Network Interface: | | | 1 10M / 100M self-adaptive Ethernet interface | 
| USB Interface: | | | 2 USB 2.0 Interfaces | 
| General | ||
| Power Supply: | | | 12V DC | 
| Consumption: | | | ≤20W(without hard disks) | 
| Working Temperature: | | | -10 ºC ~ +55 ºC (14 ºF ~ 131 ºF) | 
| Working Humidity: | | | 10% ~ 90% | 
| Dimensions: | | | 285 × 210 × 45 mm (11.2 × 8.3 × 1.8 inch) | 
| Weight: | | | ≤ 1.2 kg / 2.6 lb (without hard disks) | 
DVR Picture:
 





